Scorecard
Individual match results (first to 15 points per game)
| Pos | T Roos en Kie | Game Scores | Game Scores | Oranje Print & Packaging | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total | 1 | 2 | 3 | 1 | 2 | 3 | Total | Player | |
| 1 | 45 | 15 | 15 | 15 | 5 | 5 | 2 | 12 | ||
| 2 | 44 | 15 | 15 | 14 | 14 | 10 | 15 | 39 | ||
| 3 | 18 | 8 | 6 | 4 | 15 | 15 | 15 | 45 | ||
| 4 | 45(36) | 14 | 14 | 8 | 15 | 15 | 15 | 45 | ||
Why did the score change?▾Gerhard du Toit is not on the player list (a new player) and won 45-36, by 9 points. Rule 7: a player who is not on the list may win by no more than 5 points. When they win by more, the opponent gets the same points as the winner. So Ernst Relling gets 45 instead of 36, and Gerhard du Toit keeps 45. Questions about this result? | ||||||||||
| 5 | Kathryn ShumanOOP ↑ | 36 | 15 | 10 | 11 | 9 | 15 | 15 | 39 | |
| 6 | 31 | 15 | 8 | 8 | 10 | 15 | 15 | 40 | ||
| 7 | 42 | 15 | 15 | 12 | 5 | 12 | 15 | 42(32) | Dalton van WykOOP ↑ | |
Why did the score change?▾Summer Conroy is not on the player list (a new player) and won 42-32, by 10 points. Rule 7: a player who is not on the list may win by no more than 5 points. When they win by more, the opponent gets the same points as the winner. So Dalton van Wyk gets 42 instead of 32, and Summer Conroy keeps 42. Questions about this result? | ||||||||||
| 8 | 37 | 15 | 10 | 12 | 6 | 15 | 15 | 36 | ||
| FINAL SCORE | 298 | 298 | ||||||||
Why did the score change?▾
Gerhard du Toit is not on the player list (a new player) and won 45-36, by 9 points.
Rule 7: a player who is not on the list may win by no more than 5 points. When they win by more, the opponent gets the same points as the winner.
So Ernst Relling gets 45 instead of 36, and Gerhard du Toit keeps 45.
Questions about this result?
Why did the score change?▾
Summer Conroy is not on the player list (a new player) and won 42-32, by 10 points.
Rule 7: a player who is not on the list may win by no more than 5 points. When they win by more, the opponent gets the same points as the winner.
So Dalton van Wyk gets 42 instead of 32, and Summer Conroy keeps 42.
Questions about this result?