Scorecard
Individual match results (first to 15 points per game)
| Pos | Reizis Square | Game Scores | Game Scores | Central Canvas | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total | 1 | 2 | 3 | 1 | 2 | 3 | Total | Player | |
| 1 | 45 | 15 | 15 | 15 | 5 | 7 | 8 | 20 | Lukas BezuidenhoudtOOP β | |
| 2 | βPieter Maree | 40 | 14 | 11 | 15 | 15 | 15 | 9 | 39 | |
| 3 | 45(33) | 11 | 12 | 10 | 15 | 15 | 15 | 45 | ||
Why did the score change?βΎDerrick De Clerk is not on the player list (a new player) and won 45-33, by 12 points. Rule 7: a player who is not on the list may win by no more than 5 points. When they win by more, the opponent gets the same points as the winner. So Wean Pretorius gets 45 instead of 33, and Derrick De Clerk keeps 45. Questions about this result? | ||||||||||
| 4 | 45 | 15 | 15 | 15 | 7 | 4 | 7 | 18 | Megan RobertsOOP β | |
| 5 | 38 | 14 | 9 | 15 | 15 | 15 | 14 | 44 | ||
| 6 | βAmmi Steyn | 45 | 15 | 15 | 15 | 4 | 6 | 6 | 16 | |
| 7 | βEmile Linde | 45 | 15 | 15 | 15 | 9 | 3 | 9 | 21 | |
| 8 | 44 | 15 | 15 | 14 | 9 | 10 | 15 | 44(34) | ||
Why did the score change?βΎEtiene Linde is not on the player list (a new player) and won 44-34, by 10 points. Rule 7: a player who is not on the list may win by no more than 5 points. When they win by more, the opponent gets the same points as the winner. So Ewan Duvenhage gets 44 instead of 34, and Etiene Linde keeps 44. Questions about this result? | ||||||||||
| FINAL SCORE | 347 | 247 | ||||||||
Why did the score change?βΎ
Derrick De Clerk is not on the player list (a new player) and won 45-33, by 12 points.
Rule 7: a player who is not on the list may win by no more than 5 points. When they win by more, the opponent gets the same points as the winner.
So Wean Pretorius gets 45 instead of 33, and Derrick De Clerk keeps 45.
Questions about this result?
Why did the score change?βΎ
Etiene Linde is not on the player list (a new player) and won 44-34, by 10 points.
Rule 7: a player who is not on the list may win by no more than 5 points. When they win by more, the opponent gets the same points as the winner.
So Ewan Duvenhage gets 44 instead of 34, and Etiene Linde keeps 44.
Questions about this result?