Scorecard
Individual match results (first to 15 points per game)
| Pos | Zatara Group | Game Scores | Game Scores | Vissersdam | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total | 1 | 2 | 3 | 1 | 2 | 3 | Total | Player | |
| 1 | 45 | 15 | 15 | 15 | 14 | 8 | 10 | 32 | ||
| 2 | Willem GroenewaldOOP β | 33 | 14 | 5 | 14 | 15 | 15 | 15 | 45 | βJohann Botha |
| 3 | Marius CombrinckOOP β | 23 | 10 | 7 | 6 | 15 | 15 | 15 | 45 | βJP Botha |
| 4 | 27 | 7 | 9 | 11 | 15 | 15 | 15 | 45 | ||
| 5 | 34 | 8 | 15 | 11 | 15 | 13 | 15 | 43 | βPJ Burger | |
| 6 | 45(26) | 8 | 13 | 5 | 15 | 15 | 15 | 0(45) | ||
Why did the score change?βΎGeorge Briedenhann is listed at #5, played at #6 (below their listed position) and won 45-26, by 19 points. Rule 8: a player who plays below their listed position without the committeeβs consent and wins scores 0, and the opponent gets full marks (45). So George Briedenhann gets 0 instead of 45, and Eugene Loggenberg gets 45. Questions about this result? | ||||||||||
| 7 | Ettienne BurgerOOP β | 14 | 5 | 6 | 3 | 15 | 15 | 15 | 45 | |
| 8 | 27 | 15 | 3 | 9 | 13 | 15 | 15 | 43 | ||
| SUBMITTED SCORE | 248 | 298 | ||||||||
Why did the score change?βΎ
George Briedenhann is listed at #5, played at #6 (below their listed position) and won 45-26, by 19 points.
Rule 8: a player who plays below their listed position without the committeeβs consent and wins scores 0, and the opponent gets full marks (45).
So George Briedenhann gets 0 instead of 45, and Eugene Loggenberg gets 45.
Questions about this result?